Properties
Six Forks Station Shopping Center
Six Forks Station Shopping Center
Six Forks Rd at Strickland RdRaleigh, NC 27615
View the Drone Property Tour here.
Along the robust Six Forks Rd corridor, Six Forks Station is a regional retail destination for North Raleigh. It includes major national retailers like Bed Bath & Beyond, The Home Depot and PetSmart. Six Forks Station is one of North Raleigh’s largest open air shopping centers, and is well-suited to serve its highly educated, affluent community.
360° views of Six Forks Station and surrounding area: Main Intersection, Strickland Rd, Six Forks Rd, and Forum Rd.
Demographics
1 mi. | 3 mi. | 5 mi. | |
---|---|---|---|
Population | 8,388 | 62,201 | 168,203 |
Daytime Population | 9,138 | 31,087 | 99,793 |
Households | 3,768 | 27,228 | 73,041 |
Avg HH Income ($) | 119,542 | 104,312 | 104,415 |
Traffic Counts
Six Forks Rd & Strickland Rd | 49,950 |
Highlights
For Lease
Type: Retail
Total SF: 468,414
Metro Area: Raleigh-Cary, NC
Leasing Agent
Jimmy Conder
p. 919.845.3944
Property Manager, Short-Term Leasing
Gene Douglas
p. 919.845.3942
SITE PLAN
Six Forks Station Shopping Center
Available | Coming Available | Available Pad |
A0H | 8,640 SF |
A0A | Six Forks Cleaners | 1,875 SF |
A0B | Ni Asian Kitchen | 1,875 SF |
A0C | Audibel Hearing Aid Center | 762 SF |
A0D | Professional Opticians | 1,500 SF |
A0E | Zest Cafe & Home Art | 4,500 SF |
A0F | Supercuts | 1,500 SF |
A0G | GNC | 1,428 SF |
A0I | School of Dance Instructions | 7,300 SF |
A0J | School of Dance Instructions | 4,574 SF |
A0K | Bellagio Nail Spa | 2,000 SF |
A0L | Lloyd and Lady | 2,929 SF |
A0M | Milton's Pizza | 7,052 SF |
B0A | PetSmart | 14,421 SF |
B0F | Aqua Tots Swim School | 7,100 SF |
C0A | The Home Depot | 117,424 SF |
C0B | Kaplan Catering Group | 12,889 SF |
C0D | The Musicians Learning Center | 2,840 SF |
C0E | Weingarten Realty | 3,696 SF |
D0A | Bed Bath & Beyond | 55,688 SF |
E0A | Food Lion Grocer | 44,213 SF |
G0A | K-Mart | 113,849 SF |
G0B | Subway | 1,420 SF |
G0C | Krishna Jewelers | 990 SF |
G0D | Shish Kabob Mediterranean Grill | 912 SF |
G0Z | Quick Pak Storage | 360 SF |
R01 | Meineke Muffler and Car Care | 2,816 SF |
R02 | Chick-Fil-A | 4,764 SF |
R03 | Taco Bell | 2,600 SF |
R04 | Hardee's | 3,400 SF |
R05 | PNC Bank | 2,600 SF |
R06 | Starbucks | 2,715 SF |
R07 | EXXON MOBIL | 5,000 SF |
R08 | Chargrill | 2,400 SF |
R09 | Papa John's | 1,500 SF |
R10 | Raleigh Oak Charter School | 18,870 SF |
Interactive Map
Six Forks Station Shopping Center
Photos
Six Forks Station Shopping Center
- Petsmart, Six Forks Station Shopping Center, Raleigh, NC
- Food Lion, Six Forks Station Shopping Center, Raleigh, NC
- Bed Bath & Beyond, Six Forks Station Shopping Center, Raleigh, NC
- Home Depot, Six Forks Station Shopping Center, Raleigh, NC
- Big K Mart, Six Forks Station Shopping Center, Raleigh, NC
- Six Forks Station Shopping Center, Raleigh, NC
- Six Forks Station Shopping Center, Raleigh, NC
- Starbucks, Six Forks Station Shopping Center, Raleigh, NC
- Hardees, Six Forks Station Shopping Center, Raleigh, NC