Properties
Tomball Marketplace
Tomball Marketplace
SH 249 at FM 2920Tomball, TX 77375
Tomball Marketplace is located on the southwest corner of SH 249 and FM 2920, which serves as a regional retail hub for Tomball and Montgomery County. The center is anchored by Academy and Kohl’s. Other national retailers at the intersection include Target, Lowes, Kroger, PetSmart, Office Depot, Ross Dress for Less and Marshalls.
Demographics
1 mi. | 3 mi. | 5 mi. | |
---|---|---|---|
Population | 4,738 | 22,294 | 86,406 |
Daytime Population | 6,992 | 16,414 | 22,523 |
Households | 2,042 | 8,548 | 29,614 |
Avg HH Income ($) | 83,347 | 96,913 | 107,073 |
Traffic Counts
SH 249 & FM 2920 | 58,396 |
Highlights
For Lease
Type: Retail
Total SF: 168,724
Metro Area: Houston-Sugar Land-Baytown, TX
Leasing Agent
Brad Kilbride
p. 713.866.6942
Property Manager, Short-Term Leasing
Sharlyne Friedrich
p. 713.866.6079
SITE PLAN
Tomball Marketplace
Available | Coming Available | Available Pad |
B0B | 2,700 SF | |
G0C | 1,375 SF | |
G0R | 14,725 SF |
X0B | Available Pad, 2.2 acres |
1 | Academy Sports & Outdoors | |
2 | Kohl's | |
A0A | America's Best Contacts | 4,216 SF |
A0D | Sally Beauty | 1,584 SF |
A0F | Rachael's Hallmark | 4,200 SF |
B0A | Ross Dress for Less | 25,000 SF |
B0C | Lane Bryant | 4,500 SF |
B0F | The Children's Place | 3,400 SF |
B0J | Bath & Body Works | 2,767 SF |
B0R | Marshalls | 25,000 SF |
C0A | Famous Footwear | 5,500 SF |
C0C | Five Below | 7,631 SF |
F0A | Locatelli's | 2,400 SF |
F0C | RE/MAX | 4,000 SF |
F0F | Massage Envy | 3,600 SF |
F0J | Amazing Lash Studio | 1,930 SF |
F0M | Wacky Mongolian Grill | 3,631 SF |
F0P | Edible Arrangements | 1,400 SF |
F0R | Diva Nails & Spa | 2,000 SF |
F0T | Classic Hair | 2,000 SF |
F0V | Ron's Hamburgers and Chili | 1,800 SF |
F0W | GameStop | 1,400 SF |
F0Y | Salata | 2,409 SF |
G0A | Potbelly Sandwich Works | 2,000 SF |
G0E | Tune Up: The Manly Salon | 1,500 SF |
G0F | Trinity Dental | 2,277 SF |
G0M | Buffalo Wild Wings | 5,841 SF |
H0A | Mattress One | 2,400 SF |
H0E | United States Armed Forces | 2,910 SF |
H0H | US Floors & Remodeling | 1,590 SF |
H0M | Allied Siding and Windows | 4,500 SF |
R0C | Carl's Jr. | 3,430 SF |
R0E | James Avery Jewelry | 3,000 SF |
RAA | Zero Degrees | 1,400 SF |
RAB | Great American Cookies and Marble Slab Creamery | 1,350 SF |
RAC | My House Fitness | 1,400 SF |
RAD | Old Republic National Title Insurance Co. | 3,938 SF |
RAG | Xfinity | 2,000 SF |
Interactive Map
Tomball Marketplace
Photos
Tomball Marketplace
- Tomball Marketplace Retail Power Center
- Tomball Marketplace Ross Dress For Less
- Tomball Marketplace Buffalo Wild Wings
- tomball academy retail space for lease power center
- Tomball Marketplace Retail Power Center
- tomball carls retail and pad sites for lease for sale
- Tomball Marketplace Marshalls
- Tomball Marketplace Kohl's
MARKETING INFORMATION
