Raintree Ranch Center
W Ray Rd at Loop 101
Chandler, AZ 85224
GLA | 129,822 |
DIRECTIONS | 33.319, -111.892 |
METRO AREA | Phoenix-Mesa-Chandler, AZ |
TRAFFIC COUNTS | Ray Rd & Price Rd - 58,630 |
Click on a space for more information
Unit | Tenant | SF |
---|---|---|
A0A | Whole Foods Market | 60,000 |
B0A | Choice Pet Market | 4,028 |
B0D | My Sister's Attic | 15,533 |
B0F | Global Bikes Bike Shop | 5,000 |
C0A | Sport Clips | 1,260 |
C0C | Chandler Modern Dentistry and Orthodontics | 3,322 |
C0D | Core Power Yoga | 4,250 |
C0G | Moissy Fine Jewelry | 1,000 |
C0H | Nails of the World | 1,400 |
C0J | FastMed Urgent Care | 3,000 |
C0L | Waxing the City Arizona | 1,700 |
C0N | The UPS Store | 1,502 |
C0P | Reformed Pilates | 1,502 |
C0R | Fresh Cleaners | 1,834 |
C0S | Gosan Poke & Roll | 1,300 |
C0T | Eden Salon & Spa | 2,302 |
D0A | CycleBar | 3,000 |
D0C | Laser for Less | 1,000 |
D0E | Fired Pie | 1,892 |
E0A | The Hash Kitchen | 4,600 |
E0D | Los Taquitos Mexican Grill | 2,492 |
F0A | Starbucks | 1,774 |
F0C | Floyd's Barber Shop | 1,748 |
R0B | AmTrust Bank | 4,383 |
Documents
Overview
View the Drone Property Tour here.
Raintree Ranch Center, a Whole Foods anchored property, is located 1-mile north of Fashion Center, the focal point for high-end retail within the south valley of Phoenix. Within 3-miles of Raintree Ranch Center, more than 50% of the population has a college degree and almost 75% are white-collar workers.
Demographics
Population
-
19,739
1-Mi. -
126,623
3-Mi. -
310,981
5-Mi.
Avg Household Income ($)
-
101,565
1-Mi. -
99,671
3-Mi. -
93,678
5-Mi.
Contacts
- Leasing Agent
- Brooke Harvey
- 602.217.8861 | O
- bharvey@weingarten.com
- Property Manager, Short-Term Leasing
- Kim Pitt
- 602.217.8846 | O
- kpitt@weingarten.com
- Managed by:
- Weingarten Realty Management Company
Property Finder