Clermont Landing
US 27 at Steve's Rd
Clermont, FL 34711
GLA | 177,626 |
DIRECTIONS | 28.538, -81.735 |
METRO AREA | Orlando-Kissimmee-Sanford, FL |
TRAFFIC COUNTS | US 27 & Steve - 33,824 |
Click on a space for more information
Unit | Tenant | SF |
---|---|---|
1 | JCPenney | 0 |
2 | Epic Theaters | 0 |
A0A | Hand & Stone Massage | 2,940 |
A0E | YogaSix | 2,320 |
B0A | Cobe Nails & Spa | 1,610 |
B0C | Sally Beauty Supply | 1,610 |
B0E | Clove Aveda Salon | 2,042 |
B0K | Michaels | 21,422 |
C0A | Famous Footwear | 7,000 |
C0H | T.J. Maxx | 26,000 |
E0A | Bath & Body Works | 3,143 |
E0E | Rainbow | 4,800 |
E0H | Ross Dress for Less | 30,187 |
E0M | Dollar Tree | 15,464 |
E0N | Bulk Nation Grocer | 4,800 |
E0S | Moe's Southwest Grill | 2,415 |
E0T | World of Beer | 2,209 |
F0A | Allstar Clips Barber Shop | 1,200 |
F0B | GameStop | 1,600 |
F0C | Oven Fired Pizza | 1,949 |
F0D | Pho Clermont and Grill | 1,589 |
F0F | Optical Outlets | 1,589 |
F0H | StretchLab | 1,527 |
F0J | Bodegon Millennium | 1,655 |
F0K | Premier Martial Arts | 1,200 |
F0M | Painting with a Twist | 1,953 |
F0R | Edible Arrangements | 1,589 |
F0S | Cocoon Urban Nails | 1,589 |
F0T | Fancy Sushi | 1,521 |
G0B | Spectrum | 3,400 |
G0E | E Smoker Online | 1,500 |
G0F | Kay Jewelers | 2,100 |
H0A | The New Wine Regions Discount | 5,160 |
H0D | T-Mobile | 2,773 |
H0F | Pigtails & Crewcuts | 1,220 |
H0H | Keke's Breakfast Cafe | 4,800 |
H0L | Jersey Mike's Subs | 1,200 |
H0M | Planet Smoothie | 1,220 |
H0N | uBreakiFix | 1,255 |
H0P | Burgerim | 2,750 |
H0T | Mattress Firm | 4,000 |
Documents
Overview
Clermont Landing is the premier shopping center serving the residents of Clermont, a growing suburb just west of Orlando. This dynamic power center features strong anchor tenants such as JC Penney, Epic Theatres, Ross Dress For Less, TJ Maxx and Michaels, as well as excellent restaurants such as Olive Garden, Red Lobster, Buffalo Wild Wings, and Texas Roadhouse. Located along US 27, just south of SR 50, Clermont Landing also boasts other national tenants such as Famous Footwear, Hand and Stone Massage, Rainbow, World of Beer, and Dollar Tree.
Demographics
Population
-
317,258
Trade Area-Mi. -
56,115
3-Mi. -
89,006
5-Mi.
Avg Household Income ($)
-
87,820
Trade Area-Mi. -
77,313
3-Mi. -
79,813
5-Mi.
Contacts
- Leasing Agent
- Kaylynn Kissenberth
- 407.563.1137 | O
- kkissenberth@weingarten.com
- Property Manager, Short-Term Leasing
- Veronica Breck
- 407.563.1132 | O
- vbreck@weingarten.com
Property Finder