Shoppes at Deerfield
W Hillsboro Blvd at Powerline Rd
Deerfield Beach, FL 33442
GLA | 402,822 |
DIRECTIONS | 26.317, -80.156 |
METRO AREA | Miami-Fort Lauderdale-Pompano Beach, FL |
TRAFFIC COUNTS | W. Hillsboro Blvd & Powerline Rd - 71,000 |
Click on a space for more information
Unit | Tenant | SF |
---|---|---|
A0A | American Quality Insurance | 660 |
A0B | Deerfield Buzz | 1,540 |
A0D | Sunrise Chinese | 950 |
A0F | Panera Bread | 4,820 |
A0K | Publix Supermarket | 42,112 |
A0L | American Salon & Spa | 1,200 |
A0M | Vitamin Emporium | 1,200 |
A0N | Class Jewelers | 1,200 |
A0P | Available | 2,400 |
A0R | Phone Fix | 1,200 |
A0T | Five Below | 9,000 |
A0V | Available | 4,500 |
B0A | Available | 2,400 |
B0B | Mia Cake House | 2,402 |
B0C | Sprint | 2,000 |
B0E | Pet Supermarket | 6,000 |
B0F | Coming Available | 48,583 |
B0H | T.J. Maxx | 30,240 |
B0K | Ulta | 9,737 |
B0L | Grusky Chiropractic Center | 1,200 |
B0M | Available | 1,200 |
B0N | Supercuts | 1,200 |
B0P | America's Best Contacts & Eyeglasses | 3,000 |
B0R | Marshalls | 27,000 |
B0T | Rainbow | 6,500 |
B0V | Bath & Body Works | 3,525 |
B0W | H&R Block | 3,475 |
B0Y | Available | 7,415 |
C0A | HearX | 1,200 |
C0B | Sally Beauty Supply | 1,600 |
C0C | I Love Mac & Cheese | 1,600 |
C0E | Cici's Pizza | 4,000 |
C0F | GameStop | 2,000 |
C0G | Yogurt Ur Way | 1,200 |
C0H | American Nails & Spa | 2,400 |
C0J | Peggy's Hair & Nails | 1,200 |
C0K | Available | 1,200 |
C0M | Available | 3,200 |
C0P | Available | 1,600 |
C0T | The Juicy Crab | 6,357 |
D0A | AT&T | 1,491 |
D0H | Cinepolis | 32,368 |
D0K | Fratellis Pizza Pasta & Vino | 1,537 |
E0A | Preferred Physical Therapy | 3,341 |
E0D | Available | 2,598 |
E0F | Boca Deefield Footcare Center | 1,401 |
E0H | Dollar Tree | 10,800 |
E0K | Cano Health | 11,088 |
E0N | China Buffet | 7,532 |
E0P | Youfit Health Club | 29,760 |
E0R | MD Now | 4,750 |
E0T | The Cat Hospital | 750 |
E0V | Mark Boukzam DMD | 1,000 |
E0W | Dry Cleaner | 800 |
E0X | Available | 1,508 |
E0Y | Auto Tags of North Broward | 1,204 |
F0A | Verizon | 1,782 |
F0C | Sport Clips | 1,469 |
F0E | Weick, D.D.S. | 1,950 |
F0F | Good Clean Vapes | 975 |
F0G | Wingstop | 1,300 |
F0K | Taco Bell | 2,450 |
G0A | AmTrust Bank | 5,513 |
G0E | Metro PCS | 1,738 |
G0F | Exquisite Nails | 1,125 |
G0G | uBreakiFix | 1,125 |
G0H | Smoothie King | 1,125 |
G0K | Available | 1,875 |
G0M | First Watch Cafe | 3,000 |
R0A | Chick-Fil-A | 4,623 |
R0B | Citibank | 2,520 |
R0D | Outback Steakhouse | 6,997 |
R0E | Chase Bank | 3,745 |
Documents
Overview
Shoppes at Deerfield is a community power center anchored by Publix, TJ Maxx, Marshalls, Ulta, YouFit Health Club, and Cinepolis Theater. Located at the heavily traveled intersection of Hillsboro Blvd and Powerline Rd, a dominant retail intersection for northern Broward County, between IH-95 and the Florida Turnpike. The property serves dense and affluent communities in northern Broward County and southern Palm Beach County, including Deerfield Beach, Boca Raton, and Coconut Creek.
Demographics
Population
-
15,941
1-Mi. -
127,971
3-Mi. -
335,790
5-Mi.
Avg Household Income ($)
-
81,491
1-Mi. -
78,059
3-Mi. -
88,371
5-Mi.
Contacts
- Leasing Agent
- Patrick Frease
- 407.563.1136 | O
- pfrease@weingarten.com
- Property Manager, Short-Term Leasing
- Chris Oftedal
- 954.938.2588 | O
- coftedal@weingarten.com
Property Finder