Galveston Place
61st St at Central City Blvd
Galveston, TX 77551
GLA | 210,361 |
DIRECTIONS | 29.27, -94.829 |
METRO AREA | Houston-The Woodlands-Sugar Land, TX |
TRAFFIC COUNTS | 61st St & Central City Blvd - 32,550 |
Click on a space for more information
Unit | Tenant | SF |
---|---|---|
B0A | Metro By T-Mobile | 1,534 |
B0B | Available | 1,600 |
B0L | Tuesday Morning | 8,819 |
C0A | Randalls Supermarket | 52,550 |
D0A | Schlotzsky's | 1,850 |
D0C | Domino's Pizza | 2,000 |
D0D | Marble Slab Creamery | 1,100 |
D0F | Available | 1,100 |
D0H | Hair Retreat | 1,100 |
D0J | Ace Cash Express | 825 |
D0M | Rent-A-Center | 3,910 |
D0R | Jackson Hewitt | 990 |
E0A | Healthy Chinese Buffet | 11,340 |
F0A | Bank of America | 3,586 |
G0A | Check 'N Go | 840 |
G0B | JSC Federal Credit Union | 3,080 |
G0H | K.T. Nails | 2,400 |
G0J | Peak Nutrition | 2,000 |
G0K | Optometrist | 2,000 |
G0L | Hair Brading | 1,026 |
G0M | New Sound Hearing | 975 |
G0N | Fantastic Sams | 1,300 |
G0P | Available | 975 |
G0R | H&R Block | 975 |
G0S | Toledo Finance | 975 |
G0T | RightSize Weight Loss | 975 |
R01 | Taco Cabana | 3,940 |
R02 | Randalls Gas | 400 |
R03 | Watermill Express | 350 |
R0A | Available | 0 |
W0A | Available | 35,379 |
W0K | Spec's | 29,845 |
W0R | Office Depot | 29,800 |
Overview
Centrally located in the island's residential and recreational hub, the center serves locals and visitors alike on an island that sees more than 6 million tourists annually. Galveston Place is anchored by Randalls and Spec's. Moody Gardens, Schlitterbahn and Pleasure Pier are attractions within 3 miles of the center.
Demographics
Population
-
10,691
1-Mi. -
37,125
3-Mi. -
48,293
5-Mi.
Avg Household Income ($)
-
75,349
1-Mi. -
70,283
3-Mi. -
69,194
5-Mi.
Contacts
- Leasing Agent
- Ali Webre
- 713.868.6550 | O
- awebre@weingarten.com
- Property Manager, Short-Term Leasing
- Kari Bean
- 713.880.6194 | O
- kbean@weingarten.com
Property Finder