River Oaks Shopping Center
W Gray St at S Shepherd Dr
Houston, TX 77019
GLA | 301,812 |
DIRECTIONS | 29.753, -95.408 |
METRO AREA | Houston-The Woodlands-Sugar Land, TX |
TRAFFIC COUNTS | W Gray St & S Shepherd Dr - 52,204 |
Click on a space for more information
Unit | Tenant | SF |
---|---|---|
A0A | Quatrine Furniture | 2,368 |
A0C | Kelsey Seybold Clinic | 3,460 |
A0E | V's Barber Shop | 1,257 |
A0H | Available | 1,440 |
A0N | Barnes & Noble | 33,179 |
A10 | Starbucks | 1,957 |
A2A | Kelsey Seybold Clinic | 9,078 |
A3A | Phenix Salon Suites | 6,734 |
B01 | Hemline | 1,475 |
B02 | Available | 790 |
B03 | Clorinda Antinori Italian Shoes | 1,362 |
B04 | Macaron by Patisse | 912 |
B05 | Available | 1,500 |
B06 | Modern Acupuncture | 1,340 |
B07 | LensCrafters | 3,545 |
B09 | Izakaya WA | 3,000 |
B0A | La Madeleine | 2,213 |
B10 | Origin Bank | 1,927 |
B2A | Sunglass Hut | 800 |
B4A | Marble Slab Creamery | 1,048 |
D02 | International Derma Spa | 1,120 |
D04 | Houston Lash Boutique | 560 |
D05 | Available | 9,310 |
D07 | Ryde | 2,272 |
D08 | Epicure Bakery | 2,904 |
D09 | Available | 1,523 |
D10 | Steinway Piano Gallery | 3,017 |
D11 | Eklektic Jewelry Studio | 1,238 |
D12 | Available | 2,878 |
D13 | Texas Gallery | 3,077 |
D14 | Marfreless | 2,694 |
D1A | Available | 1,063 |
D3A | Cacao & Cardamom | 580 |
D3B | Beautifully Bronzed | 560 |
D3C | Available | 560 |
D3F | Vikari Paris | 1,120 |
D3H | Available | 2,503 |
D9A | Available | 589 |
E01 | Perry's Steakhouse & Grille | 12,288 |
E03 | Allen Edmonds | 1,220 |
E04 | Ann Taylor | 5,520 |
E08 | Ballard Designs | 10,885 |
E09 | Atrium River Oaks | 6,198 |
E0A | The Mad Potter | 1,520 |
E11 | Nina McLemore | 1,840 |
E12 | J. McLaughlin | 2,179 |
E13 | White House Black Market | 3,549 |
E14 | Beverly Hills Rejuvenation Center | 1,920 |
E15 | Barry's Bootcamp | 6,218 |
G01 | Sur La Table | 8,125 |
G05 | Jos. A. Bank Clothiers | 7,691 |
G06 | The Antiquarium | 2,000 |
G08 | Available | 4,644 |
G09 | J Jill | 4,186 |
M01 | Brasserie 19 | 4,675 |
M1A | Storage | 360 |
R0A | Talbots | 7,183 |
R0E | Available | 2,057 |
R0F | Available | 1,350 |
R0G | Alton Lane | 1,200 |
R0H | Run On by Jack Rabbit | 2,000 |
R0J | Chico's | 3,650 |
R0R | La Griglia Restaurant | 7,480 |
S00 | Available | 11,493 |
Documents
Overview
View the Property Drone Tour here.
River Oaks is an open-air specialty shopping center with over 300,000 square feet serving many of Houston's most affluent neighborhoods. The center is positioned between three major office centers (CBD, Uptown and Greenway Plaza). River Oaks enjoys a wide variety of local and national retailers, upscale restaurants and entertainment such as Kroger, Barnes & Noble, J. McLaughlin, Nina McLemore, White House | Black Market, Ann Taylor, Brasserie 19, Perry's Steakhouse & Grille, La Griglia, Steinway Piano Gallery, Sur La Table and the historic River Oaks Theatre. The Driscoll at River Oaks, a luxury residential tower, will include an additional 11,493 SF of ground-floor retail. The new construction broke ground in 2018 and anticipates a delivery date in 2020.
riveroaksshoppingcenter.com
Demographics
Population
-
26,249
1-Mi. -
185,091
3-Mi. -
477,532
5-Mi.
Avg Household Income ($)
-
187,961
1-Mi. -
165,349
3-Mi. -
143,924
5-Mi.
Contacts
- Leasing Agent
- Ali Webre
- 713.868.6550 | O
- awebre@weingarten.com
- Property Manager, Short-Term Leasing
- Paige Burbank
- 713.866.6982 | O
- pburbank@weingarten.com
Property Finder