Southgate Shopping Center
West Fuqua Rd at Hiram Clarke Rd
Houston, TX 77045
GLA | 124,453 |
DIRECTIONS | 29.612, -95.444 |
METRO AREA | Houston-The Woodlands-Sugar Land, TX |
TRAFFIC COUNTS | West Fuqua Rd & Hiram Clarke Rd - 30,261 |
Click on a space for more information
Unit | Tenant | SF |
---|---|---|
A0A | H&R Block | 1,100 |
B0A | Galaxy Insurance | 970 |
B0C | Partners in Primary Care | 6,572 |
B0D | Available | 2,336 |
M01 | Family Dollar | 10,891 |
M02 | Available | 2,310 |
M04 | Active Athlete | 3,840 |
M05 | Y2 Beauty Mart | 3,100 |
M06 | dd's Discounts | 20,000 |
M08 | Soul Train - New York | 1,280 |
M09 | T&T Nails | 1,020 |
M10 | Subway | 1,490 |
M13 | Foodarama Supermarket | 43,970 |
M20 | CVS Pharmacy | 10,908 |
M24 | No Front | 2,300 |
R01 | Available | 0 |
R0A | Fuqua Medical Center | 1,923 |
R0B | Mobilelink | 900 |
R0C | Ice Cream Shop | 1,044 |
R0D | Tweety's Liquor | 1,222 |
R0E | Check 'N Go | 1,228 |
R0F | T-Mobile | 1,570 |
R0H | Pizza Hut/Wing Street | 1,080 |
R0K | Hair by Sunny | 900 |
R0L | RAMinc's Coffee and Cake Cafe | 1,200 |
R0R | Crown Dental | 3,600 |
Overview
Anchored by Foodarama, Palais Royal, CVS and Family Dollar, this center is the only major shopping destination for the trade area. The center serves a rapidly developing area comprised of middle income, professional families, and benefits from high exposure to a nearby transportation hub for three major Metro bus stops.
Demographics
Population
-
12,963
1-Mi. -
96,287
3-Mi. -
244,671
5-Mi.
Avg Household Income ($)
-
57,676
1-Mi. -
65,271
3-Mi. -
83,757
5-Mi.
Contacts
- Leasing Agent
- Michael Moulton
- 713.866.6942 | O
- mmoulton@Weingarten.com
- Property Manager, Short-Term Leasing
- Kari Bean
- 713.880.6194 | O
- kbean@weingarten.com
Property Finder