Shoppes at Memorial Villages
I-10 at Wirt Rd
Houston, TX 77055
GLA | 166,777 |
DIRECTIONS | 29.785, -95.483 |
METRO AREA | Houston-The Woodlands-Sugar Land, TX |
TRAFFIC COUNTS | I-10 & Wirt Rd - 255,066 |
Click on a space for more information
Unit | Tenant | SF |
---|---|---|
A0A | Gulf Coast Veterinary Specialists | 82,658 |
B0A | SignatureCare Emergency Center | 5,469 |
B0B | ThrIVe | 1,994 |
B0C | Buff Burger | 2,400 |
B0D | Available | 3,351 |
B0F | Jonathan Penchas DMD, PA | 3,332 |
B0H | Magic Lash & Nail Salon | 3,368 |
B0K | Available | 1,650 |
B0L | Sushi Sakura | 2,000 |
B0M | Deen's Cheesesteak & Pizza | 1,375 |
B0R | Big Yoga | 8,001 |
C0A | Silverwood Builders Inc. | 3,001 |
C0B | Africa Safari Outdoor Importer | 3,182 |
C0D | Available | 6,379 |
C0E | Cabinets & Designs | 3,191 |
C0F | Ag Horn Baseball | 3,196 |
C0G | The Pet Barber | 3,233 |
C0J | We Rock the Spectrum | 3,233 |
C0K | Available | 3,156 |
C0L | Paris Texas Apparel Co. | 3,053 |
C0M | Bike Barn | 6,000 |
C0N | Flynn & O'Hara Uniforms | 3,634 |
C0R | Available | 3,001 |
R0A | Soap hand Car Wash | 1,620 |
R0B | Timewise | 5,300 |
Documents
Overview
Exciting retail development located on the NEC of the intersection of I-10 and Wirt Rd within one of the largest retail corridors in Houston. This new retail center is positioned at one of the primary I-10 exits used by the affluent residents of Spring Valley, Hillshire Village, Hunters Creek and The Memorial Villages. This area serves as one of Houston's primary employment nodes.
Demographics
Population
-
13,873
1-Mi. -
130,153
3-Mi. -
446,968
5-Mi.
Avg Household Income ($)
-
189,990
1-Mi. -
151,175
3-Mi. -
126,967
5-Mi.
Contacts
- Leasing Agent
- Christi Vinzant
- 713.866.6914 | O
- cvinzant@weingarten.com
- Property Manager, Short-Term Leasing
- Sharlyne Friedrich
- 713.866.6079 | O
- sfriedrich@weingarten.com
Property Finder