Village Plaza at Bunker Hill
I-10 at Bunker Hill Rd
Houston, TX 77055
GLA | 491,687 |
DIRECTIONS | 29.786, -95.533 |
METRO AREA | Houston-The Woodlands-Sugar Land, TX |
TRAFFIC COUNTS | I-10 & Bunker Hill Rd - 280,906 |
Click on a space for more information
Unit | Tenant | SF |
---|---|---|
A0A | Massage Envy | 3,460 |
A0C | European Wax Center | 1,440 |
A0D | Modern Acupuncture | 1,178 |
A0E | Which Wich? | 1,580 |
A0G | Panda Express | 2,320 |
B0A | Mattress Firm | 4,500 |
B0E | FedEx | 2,500 |
B0G | Five Guys Burgers & Fries | 3,000 |
C0A | Genghis Grill | 3,750 |
C0E | Denny's | 4,200 |
D0A | Today's Vision | 2,500 |
D0C | Bunker Hill Pediatric Dentist | 2,500 |
D0E | Sharetea | 1,300 |
D0F | Any Lab Test Now | 1,200 |
D0G | El Rey | 2,500 |
E0A | Schlotzsky's | 2,503 |
E0C | Marble Slab Creamery | 1,800 |
E0E | Available | 3,640 |
G0A | Chuy's | 5,800 |
G0E | Skin 101 | 3,243 |
G0G | Great Clips | 1,200 |
G0H | Memorial Tailors | 1,800 |
G0K | Crumbl Cookies | 1,500 |
G0N | Sacred Heart Emergency Center | 7,159 |
G0T | Bora Bora Nails | 3,441 |
G0V | Freebirds World Burrito | 2,600 |
H0A | First Watch | 3,696 |
H0C | GNC | 1,300 |
H0D | Mathnasium | 1,604 |
H0G | Sinada Dental | 3,046 |
H0J | Amazing Lash Studio | 2,179 |
H0K | The Joint Chiropractic | 1,200 |
H0L | Jimmy John's Gourmet Sandwiches | 1,533 |
H0M | Available | 1,204 |
H0P | TN Nails-Beautiful Spa | 1,200 |
H0R | ENTRUST Immediate Care | 3,003 |
J0A | Ideal Image | 2,200 |
J0B | Soho Nail Lounge | 1,600 |
J0C | SHI Salon | 1,200 |
J0D | Everest Dental | 1,120 |
J0E | Pearle Vision | 1,600 |
J0F | The Paleta Bar | 1,200 |
J0H | T-Mobile | 3,079 |
K0A | Warehouse Pool Supply | 5,200 |
K0F | MOD Pizza | 2,800 |
M0D | Nordstrom Rack | 30,357 |
M0F | PetSmart | 27,489 |
M0H | Sam Moon Trading Co. | 30,000 |
M0J | Ross Dress for Less | 26,496 |
M0M | Burlington | 40,000 |
M0S | Academy Sports & Outdoors | 86,120 |
N0A | HEB Grocer | 127,983 |
R0A | HEB Fuel | 2,860 |
R0C | Olive Garden | 7,803 |
Overview
Village Plaza at Bunker Hill is located in a strong, revitalizing regional retail node. The center is in a highly visible location and has a strong lineup of anchors. A diverse array of shop space and restaurants is a magnet for the strong daytime population in the area and an excellent traffic generator into the center.
Demographics
Population
-
19,557
1-Mi. -
139,211
3-Mi. -
397,906
5-Mi.
Avg Household Income ($)
-
115,270
1-Mi. -
141,300
3-Mi. -
112,089
5-Mi.
Contacts
- Leasing Agent
- Ali Webre
- 713.868.6550 | O
- awebre@weingarten.com
- Property Manager, Short-Term Leasing
- Anthony Blunsen
- 713.866.6879 | O
- ablunsen@weingarten.com
Property Finder