Largo Mall
Ulmerton Rd at Seminole Blvd
Largo, FL 33771
GLA | 377,019 |
DIRECTIONS | 27.892, -82.784 |
METRO AREA | Tampa-St. Petersburg-Clearwater, FL |
TRAFFIC COUNTS | Ulmerton Rd & Seminole Blvd - 87,572 |
Click on a space for more information
Unit | Tenant | SF |
---|---|---|
A0B | Salon Lofts | 3,790 |
A0C | Tropical Breeze | 5,360 |
A0E | Cricket Wireless | 803 |
A0F | Metro PCS | 1,470 |
A0G | Available | 1,289 |
A0H | Mattress Firm | 4,974 |
B0B | rue21 | 4,512 |
B0D | H&R Block | 1,773 |
B0E | Available | 1,677 |
B0F | Compass Health | 800 |
B0G | Audibel Hearing Aid Center | 600 |
B0H | LabCorp | 2,401 |
B0J | Firehouse Subs | 1,747 |
B0K | Wanh's Thai to Go | 1,225 |
B0M | Keke's Breakfast Cafe | 5,024 |
B0P | Available | 950 |
B0R | Bealls (Florida) | 35,550 |
C0A | Crown Fine Jewelry | 1,240 |
C0B | Available | 717 |
C0C | Famous Footwear | 5,682 |
C0E | European Wax Center | 1,400 |
C0F | Supercuts | 1,191 |
C0G | Bulk Nation Grocer | 3,116 |
C0H | Bath & Body Works | 3,100 |
C0K | Greek City Cafe | 1,722 |
D0A | Available | 4,958 |
D0C | AT&T | 1,910 |
D0D | Available | 6,800 |
D0H | Rack Room Shoes | 4,697 |
D0J | TNL Day Spa | 1,485 |
D0M | Marshalls | 27,000 |
E0A | Available | 4,971 |
E0C | Once Upon A Child | 4,384 |
E0D | Regal Cinemas | 29,224 |
E0E | Available | 600 |
E0F | Beach Pizza | 2,136 |
E0G | Mathnasium | 1,641 |
E0H | Available | 1,696 |
E0J | Dr. K's Med Spa | 3,784 |
E0L | Dollar Tree | 10,000 |
E0P | Bed Bath & Beyond | 24,006 |
E0R | PetSmart | 25,994 |
E0S | Plato's Closet | 5,000 |
F0A | Five Below | 8,722 |
F0F | THE Spot Sushi Burrito and Vietnamese Cuisine | 3,104 |
F0J | Available | 1,015 |
G0A | MedExpress Urgent Care | 4,850 |
G0C | Icell & Repair | 762 |
G0D | Available | 1,400 |
G0E | Bright Now! Dental | 3,570 |
G0F | Available | 1,767 |
G0G | Orange Theory Fitness | 2,985 |
H0A | LensCrafters | 5,500 |
H0D | GameStop | 1,705 |
H0E | Foot Solutions | 1,255 |
H0F | Weight Watchers | 1,513 |
H0H | Michaels | 22,000 |
H0L | America's Best Contacts | 2,985 |
H0M | Nails Choice | 2,358 |
H0P | PT Solutions Physical Therapy | 3,100 |
H0R | Sally Beauty Supply | 2,322 |
H0S | Hair Cuttery | 1,264 |
H0T | GNC | 1,330 |
K0A | Staples | 15,000 |
R0A | Red Lobster | 9,379 |
R0B | Buffalo Wild Wings | 5,281 |
R0C | Olive Garden | 9,098 |
R0D | Chili's Bar & Grill | 5,555 |
R0E | Hungry Crab | 6,800 |
Overview
In the heart of Pinellas County, along bustling Seminole Blvd, Largo Mall is the most dynamic choice for shopping, dining and entertaining. Largo Mall features a wide selection of major national retailers, including Publix, Bed Bath & Beyond, Marshalls, Michaels, PetSmart, Staples and Target, as well as a diverse collection of unique shops and useful services.
Demographics
Population
-
15,962
1-Mi. -
114,167
3-Mi. -
262,032
5-Mi.
Avg Household Income ($)
-
53,560
1-Mi. -
67,181
3-Mi. -
73,033
5-Mi.
Contacts
- Leasing Agent
- Tim Rogers
- 407.563.1138 | O
- trogers@weingarten.com
- Property Manager, Short-Term Leasing
- John Haggerty
- 407.563.1141 | O
- jhaggerty@weingarten.com
Property Finder