Charleston Commons Shopping Center
N Nellis Blvd at E Charleston Blvd
Las Vegas, NV 89110
GLA | 332,298 |
DIRECTIONS | 36.16, -115.063 |
METRO AREA | Las Vegas-Henderson-Paradise, NV |
TRAFFIC COUNTS | N Nellis Blvd & E Charleston Blvd - 84,851 |
Click on a space for more information
Unit | Tenant | SF |
---|---|---|
A0A | Loose Caboose Saloon | 4,800 |
A0C | Teriyaki Madness | 1,600 |
A0D | Available | 1,600 |
A0E | Affordable Insurance Agency | 1,600 |
A0F | Available | 2,400 |
A0G | H&R Block | 2,400 |
A0H | Desert Radiologists | 8,000 |
B0A | Burlington Coat Factory | 29,442 |
B0E | 99 Cents Only Stores | 29,849 |
B0H | UMC Quick Care | 9,600 |
B0R | First Dentists | 1,950 |
C0A | Available | 1,572 |
C0B | GameStop | 1,600 |
C0C | Super Nails | 1,600 |
C0D | GNC | 1,600 |
C0F | Best Mattress | 3,200 |
C0H | Rhapsodielle | 10,000 |
D0A | Bath & Body Works | 3,167 |
D0E | Ross Dress for Less | 25,160 |
D0H | Sally Beauty | 1,600 |
D0J | Supercuts | 1,600 |
D0K | Rainbow | 8,400 |
D0M | Carter's | 5,000 |
D0R | Half Price Furniture | 6,400 |
D0T | Absolute Dental | 4,550 |
D0W | PetSmart | 25,430 |
E0A | Chipotle Mexican Grill | 2,400 |
E0B | Boba KING | 1,008 |
E0C | Optic Gallery | 2,120 |
E0E | T-Mobile | 2,500 |
R0A | In-N-Out Burger | 3,000 |
R0B | Kentucky Fried Chicken | 3,500 |
R0C | Buffet@Asia | 6,300 |
W0A | Walmart | 116,792 |
Documents
Overview
A strong national and regional tenant mix including Wal-Mart, PetSmart, Ross Dress for Less, OfficeMax, 99 Cents Only, Catherine's, KFC and In & Out Burger. Located at a signalized intersection, this property has great egress/ingress access including six points of entry to the center.
Demographics
Population
-
32,933
1-Mi. -
224,551
3-Mi. -
466,616
5-Mi.
Avg Household Income ($)
-
53,124
1-Mi. -
53,462
3-Mi. -
53,071
5-Mi.
Contacts
- Leasing Agent
- Christine Hillman
- 602.217.8851 | O
- chillman@weingarten.com
- Property Manager, Short-Term Leasing
- Kim Pitt
- 602.217.8846 | O
- kpitt@weingarten.com
Property Finder