The Palms at Town & Country
Florida Turnpike at Kendall Dr/SW 88th St
Miami, FL 33183
GLA | 658,401 |
DIRECTIONS | 25.689, -80.387 |
METRO AREA | Miami-Fort Lauderdale-Pompano Beach, FL |
TRAFFIC COUNTS | Kendall Dr & SW 117th Ave - 106,540 |
Click on a space for more information
Unit | Tenant | SF |
---|---|---|
1 | Available | 0 |
A0A | Bolay | 2,720 |
A0D | Tilly's | 7,255 |
A0F | La Fogata | 2,975 |
A0J | Carter's | 5,403 |
A0M | Men's Wearhouse | 5,743 |
B0A | Marshalls / HomeGoods | 50,877 |
C0A | Chico's Off The Rack | 3,039 |
C0E | Available | 11,654 |
C0H | Available | 1,710 |
C0J | Adriana Beauty Supplies | 2,149 |
C0N | Bath & Body Works | 4,657 |
C0R | Available | 10,000 |
C0U | Madrag | 7,000 |
C0W | America's Best Contacts | 3,455 |
D0A | Available | 40,000 |
D0B | Two Brothers Pizzeria | 600 |
D0C | Ken's Healthy Delights | 863 |
D0D | Available | 1,000 |
D0H | Golden House Jewelry | 754 |
D0J | Available | 1,160 |
D0K | Available | 569 |
E0A | Jenny Craig | 1,595 |
E0C | Poki Bowl | 1,532 |
E0D | Beauty Cafe | 672 |
E0F | DaVita | 5,851 |
E0J | Available | 1,281 |
E0K | Woof Gang Bakery | 1,275 |
E0L | Tiffany Day Spa | 1,275 |
E0N | Uni. K. Wax | 1,275 |
E0P | Z Ramen | 1,275 |
E0S | Avis | 1,275 |
F0A | Five Below | 10,184 |
F0F | Ideal Image | 3,570 |
F0H | Kumon | 1,275 |
F0K | Hand & Stone Massage | 2,540 |
F0M | The UPS Store | 1,245 |
F0P | Asian Nails | 1,445 |
F0S | United States Postal Service | 4,144 |
F0V | Coldwell Banker | 3,113 |
F0X | Hair Cuts at The Palms | 1,560 |
G0A | Publix Supermarket | 39,795 |
H0A | Deka Lash | 1,498 |
H0C | U.S. Army Corps of Engineers | 4,962 |
H0F | Petland | 4,750 |
H0H | Community Blood Centers | 2,125 |
H0K | Power Financial Credit Union | 2,550 |
H0M | Town and Country Family Dental | 1,700 |
H0P | Available | 3,000 |
H0S | H&R Block | 1,250 |
H0V | Salons by JC | 10,328 |
H0Y | Casavana Cuban Cuisine | 5,017 |
J0A | Nordstrom Rack | 34,794 |
K0A | Forever 21 Red | 20,372 |
K0G | Lane Bryant | 5,414 |
K0J | MOD Pizza | 3,425 |
K0M | Available | 3,696 |
K0P | Available | 2,007 |
K0S | Nacion Sushi | 5,485 |
L0A | Blue Martini | 7,065 |
L0E | Legacy Fit | 4,569 |
L0H | Available | 5,434 |
L0K | Hibachi Grill Masters | 1,039 |
L0N | Haagen-Dazs | 960 |
L0R | Available | 4,046 |
L0T | Outback Steakhouse | 6,459 |
L0V | Tu Candela Gastro Bar | 2,656 |
L0Y | Suspiros | 5,384 |
M0A | Ocean One Bar & Grille | 7,743 |
N0A | Available | 7,850 |
P0A | Chef Adrianne's Vineyard and Wine Bar | 7,752 |
R0A | Burger King | 3,684 |
R0B | Chase Bank | 4,935 |
R0C | Kendall Regional Medical Center | 10,839 |
R0D | Wells Fargo Bank | 4,500 |
R0E | Auto Zone | 7,400 |
R0F | BurgerFI | 2,000 |
S0A | Total Wine & More | 23,070 |
T0A | Dick's Sporting Goods | 47,973 |
V0A | Kohl's | 88,709 |
W0A | Baptist Health South Florida | 44,925 |
Documents
Overview
View the Drone Property Tour here.
The Palms at Town & Country is an 80-acre, open-air lifestyle and power center. The center is along the Florida Turnpike at Kendall Drive/SW 88th Street. You will find fine national retailers like Publix, Dick’s Sporting Goods, Nordstrom Rack, and Total Wine. There is also a variety of lifestyle services, exceptional dining and entertainment options like Bolay, Outback Steakhouse, Pisco Y Nazca, MOD Pizza.
thepalmsshops.com
Demographics
Population
-
15,043
1-Mi. -
167,938
3-Mi. -
470,862
5-Mi.
Avg Household Income ($)
-
86,029
1-Mi. -
85,391
3-Mi. -
87,378
5-Mi.
Contacts
- Leasing Agent
- Patrick Frease
- 407.563.1136 | O
- pfrease@weingarten.com
- Property Manager, Short-Term Leasing
- Diana Desai
- 954.938.2598 | O
- DDesai@weingarten.com
Property Finder