Northridge Shopping Center
E Commercial Blvd at N Dixie Hwy
Oakland Park, FL 33334
GLA | 237,703 |
DIRECTIONS | 26.19, -80.135 |
METRO AREA | Miami-Fort Lauderdale-Pompano Beach, FL |
TRAFFIC COUNTS | E Commercial Blvd & N Dixie Hwy - 69,900 |
Click on a space for more information
Unit | Tenant | SF |
---|---|---|
A0A | Golden Krust Restaurant | 1,510 |
A0B | Available | 1,520 |
A0C | GameStop | 1,510 |
A0D | Bank of America | 500 |
A0H | Party City | 12,215 |
A0M | Sport Clips | 1,307 |
A0R | T-Mobile | 2,238 |
A0S | Huey Magoo's | 2,260 |
A0T | 5 a Sec | 1,428 |
A0V | Firehouse Subs | 1,647 |
B0A | Ross Dress for Less | 29,561 |
B0K | Uptown Cheapskate | 3,346 |
B0M | Skechers | 7,500 |
C0A | Dollar Tree | 9,642 |
C0H | Rainbow | 6,262 |
C0K | Youfit Health Club | 28,752 |
D0C | Quest Diagnostics | 3,625 |
D0E | Mikado Sushi | 1,200 |
D0F | uBreakiFix | 1,400 |
D0H | Mia Salon Suite | 4,300 |
D0K | OneBlood | 1,835 |
D0M | Available | 1,079 |
D0N | USA Nails and Day Spa | 1,075 |
E0A | Available | 3,750 |
E0C | Five Below | 10,619 |
E0H | Publix Supermarket | 44,123 |
F0A | Oakland Park Modern Dentistry | 2,500 |
F0C | HearX | 1,442 |
F0D | H&R Block | 2,000 |
F0E | Petco | 12,176 |
F0L | After Hours Pediatrics | 4,000 |
F0P | Available | 1,500 |
F0R | Chicken Kitchen | 1,600 |
F0T | Teriyaki Madness/Nestle Toll House Cafe by Chip | 2,100 |
F0U | Amscot Financial | 2,000 |
F0W | The UPS Store | 1,417 |
G0A | Tijuana Flats | 2,400 |
G0C | America's Best Contacts | 2,968 |
G0H | Chase Bank | 4,794 |
R02 | Denny's | 3,840 |
R1A | Dunkin Donuts | 1,960 |
R1B | Char Hut | 2,219 |
R1C | Smoothie King | 1,579 |
Overview
Northridge Shopping Center is located at the NWC of E Commercial Blvd and N Dixie Hwy, one of Northeast Fort Lauderdale’s busiest intersections. Northridge Shopping Center witnesses strong consumer traffic due to the center’s robust tenant mix of national, regional and local tenants including Publix, Ross Dress for Less, Petco, Party City, Rainbow Apparel, Skechers, Dollar Tree and more.
Demographics
Population
-
19,078
1-Mi. -
134,274
3-Mi. -
332,447
5-Mi.
Avg Household Income ($)
-
74,972
1-Mi. -
90,682
3-Mi. -
84,023
5-Mi.
Contacts
- Leasing Agent
- Katie Wycoff
- 954.938.2599 | O
- kwycoff@weingarten.com
- Property Manager, Short-Term Leasing
- Chris Oftedal
- 954.938.2588 | O
- coftedal@weingarten.com
Property Finder