Colonial Plaza
Colonial Dr at Bumby Ave
Orlando, FL 32803
GLA | 492,935 |
DIRECTIONS | 28.551, -81.35 |
METRO AREA | Orlando-Kissimmee-Sanford, FL |
TRAFFIC COUNTS | Colonial Dr & Bumby Ave - 72,500 |
Click on a space for more information
Unit | Tenant | SF |
---|---|---|
A0A | Petco | 13,285 |
A0H | Barnes & Noble | 35,131 |
A2G | Bridgewell | 4,459 |
A2M | Available | 3,466 |
B0A | Goodyear Tires | 8,251 |
B0H | Mojoman Swimwear & Clothing | 3,000 |
B0L | Colonial Plaza Cleaners | 1,500 |
C0A | Foot Locker | 4,095 |
C0E | Five Below | 8,215 |
C0H | Sprouts Farmers Market | 0 |
C0J | Available | 13,000 |
C0K | Hallmark | 5,200 |
C0L | Big Lots | 30,000 |
C0M | Thompson Jewelers | 1,510 |
C0N | Spectrum | 3,294 |
C0T | Old Navy | 17,920 |
D0A | Starbucks | 2,250 |
D0C | AT&T Mobility | 1,367 |
D0D | Great Clips | 1,525 |
D0F | Tomasino's | 1,000 |
D0H | TooJay's Original Gourmet Deli | 4,745 |
D0K | South Beach Tanning Factory | 2,001 |
D0L | Available | 880 |
D0M | Queens Nail | 1,025 |
D0N | Joy Foot Spa | 1,470 |
D0R | Men's Wearhouse | 5,500 |
E0A | Conn's | 42,376 |
E0H | Marshalls | 30,400 |
E0R | Ulta | 11,064 |
E0T | Bealls Outlet | 29,655 |
F0A | Total Wine & More | 21,798 |
F0D | Revival IV Lounge | 1,900 |
F0E | Olea Mezze Grill | 2,200 |
F0H | Orange Theory Fitness | 3,250 |
F0K | Kyoto Sushi and Grill | 2,123 |
F0L | Weingarten Realty | 829 |
F0N | Downtown Divas Boutique | 1,560 |
G0A | Hobby Lobby | 53,065 |
G0K | Available | 5,100 |
G0N | Available | 3,200 |
G0R | Ross Dress for Less | 28,000 |
H0A | Queens Nails 2 | 1,500 |
H0B | H&R Block | 1,700 |
H0E | Available | 6,664 |
H0J | Hair Cuttery | 1,600 |
H0K | Sally Beauty Supply | 1,844 |
H0L | Bath & Body Works | 4,109 |
H0R | Staples | 26,588 |
H0T | Diamond Rug Gallery | 10,269 |
J00 | Proposed New Retail | 0 |
R0A | Miller's Ale House | 8,114 |
Overview
In a coveted location between Orlando’s thriving downtown, the Milk District, and Baldwin Park, Colonial Plaza offers a superior tenant mix that includes national anchors such as Ross, Marshall's, Hobby Lobby, Barnes & Noble, Conn's (Coming Soon) and more. The densely populated trade area with strong incomes has spurred many of the center’s retailers to record sales for Central Florida. Designed with the shopper in mind and situated on one of Orlando’s busiest thoroughfares, East Colonial Drive, this center provides outstanding exposure to consumers.
Demographics
Population
-
11,204
1-Mi. -
120,116
3-Mi. -
291,740
5-Mi.
Avg Household Income ($)
-
83,110
1-Mi. -
91,950
3-Mi. -
82,548
5-Mi.
Contacts
- Leasing Agent
- Tim Rogers
- 407.563.1138 | O
- trogers@weingarten.com
- Property Manager, Short-Term Leasing
- Veronica Breck
- 407.563.1132 | O
- vbreck@weingarten.com
Property Finder