Entrada de Oro
Oracle Rd at Magee Rd
Oro Valley, AZ 85704
GLA | 88,665 |
DIRECTIONS | 32.35, -110.977 |
METRO AREA | Tucson, AZ |
TRAFFIC COUNTS | Oracle Rd & Magee Rd - 71,000 |
Click on a space for more information
Unit | Tenant | SF |
---|---|---|
1 | Kohl's | 0 |
A0A | Just Right Mattress Outlet | 2,400 |
A0C | Budget Blinds | 1,600 |
A0D | Oro Valley Hospital | 5,600 |
A0H | Cactus Quilt Shop | 2,250 |
A0J | Available | 1,220 |
A0K | Games Workshop | 1,125 |
A0L | Zounds Hearing | 1,050 |
A0M | Available | 1,130 |
A0N | Supercuts | 1,500 |
A0P | Milano Nails Salon | 1,220 |
A0U | Anytime Fitness | 4,790 |
A0W | Jerry Bob's Restaurant | 2,250 |
B0A | Walmart Neighborhood Market | 45,163 |
B0H | Available | 2,000 |
B0K | Play it again Sports | 4,000 |
B0M | Mama's Pizza | 2,980 |
B0R | Allstate | 1,360 |
R0A | Kentucky Fried Chicken | 2,676 |
R0B | Eegee's | 2,031 |
R0C | Taco Bell | 2,320 |
Overview
Located in affluent Oro Valley, this center is anchored by a Wal-Mart Neighborhood Market. The center is located at the SWC of Magee Rd and Oracle Rd, adjacent to Oracle Crossing Shopping Center anchored by Kohl's, Sprouts and many other regional and national retailers. The surrounding trade area boasts a high income and well-educated population. This center is strategically positioned to serve these customers.
Demographics
Population
-
5,226
1-Mi. -
40,214
3-Mi. -
143,826
5-Mi.
Avg Household Income ($)
-
84,553
1-Mi. -
94,046
3-Mi. -
85,702
5-Mi.
Contacts
- Leasing Agent
- Brooke Harvey
- 602.217.8861 | O
- bharvey@weingarten.com
- Property Manager, Short-Term Leasing
- Paige Keefer
- 602.217.8863 | O
- pkeefer@weingarten.com
- Managed by:
- Weingarten Realty Management Company
Property Finder