Leesville Towne Centre
Leesville Rd at I-540
Raleigh, NC 27613
GLA | 127,106 |
DIRECTIONS | 35.909, -78.727 |
METRO AREA | Raleigh-Cary, NC |
TRAFFIC COUNTS | Leesville Rd & Strickland Rd - 41,000 |
Click on a space for more information
Unit | Tenant | SF |
---|---|---|
A0A | Domino | 1,200 |
A0B | Available | 960 |
A0C | Grade Power Learning Center | 1,860 |
A0D | PetPeople | 5,528 |
A0J | Las Palmas | 3,014 |
A0L | Available | 1,587 |
A0M | Peach China | 2,098 |
A0P | Family Dental | 2,559 |
A0R | Schiano's | 2,390 |
A0T | Eye Care Associates | 2,398 |
B0A | Harris Teeter Supermarket | 46,479 |
C0A | CORA Physical Therapy | 2,400 |
C0C | Banfield Pet Hospital | 4,933 |
C0F | Vigari's Jewelry | 1,500 |
C0H | Beverly Nails and Spa | 1,518 |
C0J | Little Oaks Pediatrics | 3,134 |
C0L | The Coder School | 1,400 |
C0N | The UPS Store | 1,400 |
C0P | Crazy Fire Mongolian Grill | 3,793 |
C0S | Title Boxing Club | 2,400 |
C0V | Leesville Tap Room | 5,740 |
C0Z | Available | 1,300 |
R0A | McDonald's | 5,336 |
R0C | Duke Primary Care | 12,711 |
R0D | Backyard Burgers | 2,329 |
R0E | Goodberrys | 1,319 |
R0F | Dunkin' Donuts | 1,820 |
R0G | Wells Fargo Bank | 4,000 |
Overview
Providing quick access to I-540, Leesville Town Centre offers a prominent retail position in this northwest community with high incomes and well-educated households. Tenants include a flourishing Harris Teeter, Leesville Tap Room and many other national and regional retailers.
360° views of Leesville Town Centre and surrounding area: Main Intersection, Strickland Rd, and Close In.
Demographics
Population
-
5,844
1-Mi. -
50,753
3-Mi. -
115,925
5-Mi.
Avg Household Income ($)
-
127,301
1-Mi. -
118,771
3-Mi. -
119,058
5-Mi.
Contacts
- Leasing Agent
- Jimmy Conder
- 919.845.3944 | O
- jconder@weingarten.com
- Property Manager, Short-Term Leasing
- Gene Douglas
- 919.845.3942 | O
- gdouglas@weingarten.com
Property Finder