Stony Point Plaza
Stony Point Rd at SH 12
Santa Rosa, CA 95407
GLA | 194,569 |
DIRECTIONS | 38.428, -122.743 |
METRO AREA | Santa Rosa-Petaluma, CA |
TRAFFIC COUNTS | Stony Point Rd & SH 12 - 103,041 |
Click on a space for more information
Unit | Tenant | SF |
---|---|---|
A0A | FoodMaxx Grocer | 57,897 |
B0F | Dollar Tree | 16,143 |
C0A | Ross Dress for Less | 28,106 |
C0F | Fallas Paredes | 24,000 |
C0K | Goodwill | 27,895 |
D0A | Skechers | 7,521 |
D0D | Cellular Store | 1,577 |
D0E | El Potrero Taqueria | 1,690 |
D0F | Rent-A-Center | 4,372 |
D0J | Discount Cigarettes | 1,149 |
D0K | Check Center | 1,012 |
D0L | Pho Vietnam | 3,084 |
E0A | Furniture 2000 | 4,971 |
E0E | Springleaf Financial Services | 1,763 |
E0G | Oportun | 1,763 |
E0J | Classy Nails | 1,050 |
E0K | Cricket Wireless | 2,115 |
E0M | Joyeria Lucero | 1,410 |
E0N | Wash 'N Dry | 2,115 |
E0R | Roseland Children's Health Center | 3,886 |
EJJ | H&R Block | 1,050 |
X0A | Nexcycle (recycling kiosk) | 500 |
Overview
Stony Point Plaza fronts the city’s busiest non-freeway road, and is centrally positioned in a densely-populated trade area. Currently anchored by one of the area’s highest volume traditional grocery stores, the center dominates a market with high barriers to entry. Tenants include FoodMaxx and Ross Dress for Less.
Demographics
Population
-
22,594
1-Mi. -
119,435
3-Mi. -
184,132
5-Mi.
Avg Household Income ($)
-
77,746
1-Mi. -
80,478
3-Mi. -
92,245
5-Mi.
Contacts
- Leasing Agent
- Andy Armstrong
- 916.727.2102 | O
- aarmstrong@weingarten.com
- Property Manager, Short-Term Leasing
- Angela Acquistapace
- 916.727.2107 | O
- aacquistapace@weingarten.com
Property Finder