Madera Village
Tanque Verde Rd at Catalina Hwy
Tucson, AZ 85749
GLA | 96,697 |
DIRECTIONS | 32.259, -110.798 |
METRO AREA | Tucson, AZ |
TRAFFIC COUNTS | Tanque Verde Rd & Catalina Hwy - 36,217 |
Click on a space for more information
Unit | Tenant | SF |
---|---|---|
A0A | Checker Auto Parts | 6,000 |
A0B | Subway | 1,200 |
A0C | Cost Cutters | 1,440 |
A0D | The Portable Cafe | 1,000 |
A0E | Available | 1,000 |
A0F | Tanque Verde Cleaners | 1,495 |
A0G | Available | 14,000 |
A0J | Available | 1,860 |
A0K | Available | 1,500 |
A0L | Le Buzz | 2,264 |
A0N | Safeway Supermarket | 40,723 |
A0R | Dollar Tree | 10,800 |
B0A | Tanque Verde Trio | 1,250 |
B0B | Farmer's Insurance | 700 |
B0C | Dr. Michael Allen | 1,800 |
B0E | Cutting Edge | 2,415 |
B0H | Queen Nails by Mindy | 1,500 |
B0K | Sentinel Peak Brewing Company | 1,500 |
R0A | FastMed Urgent Care | 4,250 |
Documents
Overview
View the Drone Property Tour here.
This center is located at the intersection of Tanque Verde Rd and Catalina Highway and is the primary center serving the captive, affluent trade area extending up to Mt. Lemmon. Anchors include Safeway, Petco and Dollar Tree.
Demographics
Population
-
4,223
1-Mi. -
61,200
3-Mi. -
152,465
5-Mi.
Avg Household Income ($)
-
97,014
1-Mi. -
78,604
3-Mi. -
79,837
5-Mi.
Contacts
- Leasing Agent
- Brooke Harvey
- 602.217.8861 | O
- bharvey@weingarten.com
- Property Manager, Short-Term Leasing
- Michael LaPietra
- 602.217.8852 | O
- mlapietra@weingarten.com
- Managed by:
- Weingarten Realty Management Company
Property Finder