Westminster Center
Westminster Blvd at Goldenwest St
Westminster, CA 92683
GLA | 417,567 |
DIRECTIONS | 33.761, -118.01 |
METRO AREA | Los Angeles-Long Beach-Anaheim, CA |
TRAFFIC COUNTS | Westminster Blvd & Goldenwest St - 72,050 |
Click on a space for more information
Unit | Tenant | SF |
---|---|---|
A0A | The Home Depot | 102,220 |
B0A | Ross Dress for Less | 30,485 |
B0D | Armed Forces Recruiting | 4,177 |
B0E | Available | 5,200 |
C0B | Phenix Salon Suites | 5,227 |
C0D | Games Workshop | 1,050 |
C0F | Amazing Comics & Cards | 1,750 |
C0J | Dentaland | 1,050 |
C0K | Dosi Sol | 1,379 |
D0A | Dollar Tree | 12,500 |
D0D | Goodwill | 12,500 |
E0A | Mode Five | 4,359 |
E0B | San Diego County Credit Union | 4,359 |
F0A | Albertsons | 50,000 |
G0A | Happy Beauty Salon | 1,460 |
G0B | Eyes N Brows | 1,347 |
G0D | Sally Beauty | 1,600 |
G0F | The UPS Store | 1,400 |
G0H | U Pick U Save Furniture | 4,500 |
H0A | Rite Aid Pharmacy | 19,300 |
J0A | Huntington Insurance Agency | 1,080 |
J0B | Dr. Mitzie Lam, DC | 1,093 |
J0C | Westminster Dental | 1,100 |
J0D | Salon | 1,093 |
J0E | Tom Vo's Taekwondo | 2,204 |
J0G | America's Best Contacts | 3,499 |
J0J | H&R Block | 1,235 |
K0A | Chipotle Mexican Grill | 2,200 |
K0C | The Kickin' Crab | 2,800 |
K0D | Jamba Juice | 1,120 |
K0E | Dr. Daniel Park, DDS | 1,190 |
K0F | The Flame Broiler The Rice Bowl King | 1,390 |
K0H | Available | 1,500 |
L0A | Petco | 15,000 |
L0F | Sprint | 6,500 |
M0A | Tisane TBar | 1,683 |
M0B | Available | 1,350 |
M0C | Omni Spectrum Vision | 1,570 |
M0D | Titan Auto Insurance | 900 |
M0E | The King's Eye | 1,888 |
M0G | Star Nails | 944 |
M0H | 360 Degree Barber Shop | 1,405 |
M0J | L&L Hawaiian Barbeque | 1,400 |
M0K | Lee's Sandwiches | 1,400 |
M0M | Available | 1,292 |
M0N | Baskin Robbins | 1,000 |
M0R | Available | 15,496 |
M0X | Seafood Palace | 1,829 |
M0Z | Seafood Palace | 10,462 |
N0A | AutoZone | 6,000 |
N0F | Westminster Veterinary Group | 8,000 |
R0A | Bank of America | 5,500 |
R0B | Carl's Jr. | 3,515 |
R0C | Regency Theatres | 35,000 |
R0D | Kentucky Fried Chicken | 3,497 |
R0E | Chase Bank ATM | 500 |
Documents
Overview
View the Drone Property Tour here.
Westminster Center serves a high-density population with over 210,000 people within 3 miles. This center ranks as one of Orange County’s highest grossing grocery-anchored projects and is a dominant power center with major retailers including; Ross Dress For Less, Albertson's, The Home Depot, Regency Theatres, Petco, Rite Aid & Dollar Tree.
Demographics
Population
-
29,301
1-Mi. -
210,501
3-Mi. -
578,990
5-Mi.
Avg Household Income ($)
-
74,217
1-Mi. -
93,650
3-Mi. -
97,569
5-Mi.
Contacts
- Leasing Agent
- Zach Blatteis
- 714.653.7303 | O
- zblatteis@weingarten.com
- Property Manager, Short-Term Leasing
- Christine Thomas
- 714.653.7302 | O
- cthomas@weingarten.com
Property Finder